Track stocks in the NSE NIFTY 50 that are currently in overbought territory, based on technical indicators such as the Relative Strength Index (RSI). These stocks have seen sharp price movements, often driven by sustained investor interest, speculative momentum, or short-term rallies. Monitoring overbought stocks helps in identifying potential reversal zones or overheated market conditions.
| Name | LTP | Day Change(%) | RSI |
|---|---|---|---|
| UltraTech Cement Ltd. | 12498 | 3.00 (0.0%) | 66.28 |
| Hindustan Unilever L.. | 2489.6 | -20.20 (-0.8%) | 65.48 |
| Nestle India Ltd. | 2472.2 | 23.10 (0.9%) | 61.72 |
| State Bank of India | 823.4 | -5.65 (-0.7%) | 59.21 |
| Mahindra & Mahindra .. | 3192.4 | -2.60 (-0.1%) | 58.3 |
| IndusInd Bank Ltd. | 870.1 | 4.95 (0.6%) | 57.73 |
| Tata Steel Ltd. | 162.4 | 2.47 (1.5%) | 57.68 |
| NTPC Ltd. | 342.1 | -0.55 (-0.2%) | 56.63 |
| Hero MotoCorp Ltd. | 4396.7 | -46.90 (-1.1%) | 56.44 |
| Wipro Ltd. | 267 | 6.35 (2.4%) | 56.23 |
| ITC Ltd. | 422.8 | -1.20 (-0.3%) | 55.9 |
| Bajaj Finance Ltd. | 942 | 18.70 (2.0%) | 55.67 |
| Adani Ports & Specia.. | 1443.1 | -9.40 (-0.7%) | 55.65 |
| Adani Enterprises Ltd. | 2596.1 | -20.50 (-0.8%) | 54.97 |
| Eicher Motors Ltd. | 5627.5 | -22.50 (-0.4%) | 54.34 |
| Jio Financial Servic.. | 316.9 | -1.30 (-0.4%) | 54.33 |
| Oil And Natural Gas .. | 246.3 | 2.44 (1%) | 54.27 |
| JSW Steel Ltd. | 1034.4 | 0.20 (0.0%) | 53.96 |
| Hindalco Industries .. | 675.9 | 1.35 (0.2%) | 52.99 |
| Sun Pharmaceutical I.. | 1693.6 | -9.80 (-0.6%) | 52.9 |
| Bajaj Finserv Ltd. | 2029.6 | 3.10 (0.2%) | 52.67 |
| Apollo Hospitals Ent.. | 7303.5 | -47.00 (-0.6%) | 52.32 |
| Asian Paints Ltd. | 2382.4 | -16.50 (-0.7%) | 51.54 |
What Are Overbought Stocks in NIFTY 50?
Overbought stocks are those that have experienced a significant upward price movement in a short period, pushing their Relative Strength Index (RSI) above the traditional threshold of 70. This technical indicator suggests that the stock may be trading above its intrinsic value and could be due for a pullback or correction.
While an overbought condition doesn’t always signal an immediate drop, it often indicates that bullish momentum may be peaking, making it important for traders to monitor closely.
Why Track Overbought Stocks?
Monitoring NIFTY 50 stocks in overbought zones allows traders and investors to:
- Identify potential reversal points or profit-booking zones
- Avoid buying into overheated rallies without clear fundamentals
- Time exit strategies for short-term or momentum-based trades
- Evaluate market sentiment and speculative behavior
- Complement technical analysis with RSI and moving averages for better timing
This is particularly important in volatile or earnings-driven markets where overbought signals can shift rapidly.
Data Source & Update Frequency
All stock data is sourced directly from the National Stock Exchange of India (NSE) and is updated in real-time during market hours. Please refer to the timestamp or update date for the confirmation.
Disclaimer
The stock data, price movements, and percentage changes provided here are for informational purposes only. Please consult a certified financial advisor before making investment decisions. Wittiya does not offer stock recommendations or financial advice.
