Stay ahead of market momentum with live updates on Volume Shockers in the NIFTY 50. Track stocks witnessing unusual spikes or drops in trading volume, which could signal potential breakout moves, institutional activity, or shifts in investor sentiment.
Volume shockers frequently serve as early indicators of price action, enabling traders and analysts to identify opportunities in high-liquidity stocks within India’s benchmark index.
| Company name | Security | Today Volume | Avg. Volume | Change | Last Price | % Chg |
|---|---|---|---|---|---|---|
| HESTERBIO | Hester Biosciences Limited | 364378 | 5941 | 61.3271417 | 2160 | 10.81 |
| DBSTOCKBRO | DB (International) Stock Brokers Limited | 1493703 | 22097 | 67.59699098 | 27.39 | -0.04 |
| CHALET | Chalet Hotels Limited | 9118454 | 214849 | 42.44107784 | 882 | -3.06 |
| ELDEHSG | Eldeco Housing And Industries Limited | 17734 | 492 | 36.03140007 | 749 | 1 |
| PRICOLLTD | Pricol Limited | 6012296 | 217408 | 27.65441461 | 431 | -0.42 |
| NELCAST | Nelcast Limited | 15059475 | 541172 | 27.82750194 | 165.2 | 5.17 |
| SKIPPER | Skipper Limited | 14575406 | 410687 | 35.49027141 | 515.8 | 6.21 |
| MATRIMONY | Matrimony.Com Limited | 172553 | 9361 | 18.43192721 | 534 | 0.5 |
| PNBHOUSING | PNB Housing Finance Limited | 32931969 | 1514868 | 21.73915563 | 811.15 | -17.33 |
| DIGIDRIVE | Digidrive Distributors Limited | 1208753 | 36317 | 33.28339345 | 34.74 | 6.63 |
| TEAMLEASE | Teamlease Services Limited | 459082 | 26555 | 17.28737655 | 1838.8 | 0.22 |
| UFO | UFO Moviez India Limited | 1543696 | 61824 | 24.96890917 | 76 | 3.77 |
| NETWORK18 | Network18 Media & Investments Limited | 78282510 | 9675646 | 8.090674909 | 56.76 | 2.27 |
| SILVER360 | 360 ONE Mutual Fund - 360 ONE Silver ETF | 77976 | 5798 | 13.44687789 | 108.8 | -1.48 |
| NETWEB | Netweb Technologies India Limited | 10151523 | 381860 | 26.58435989 | 2139 | 5.29 |
| RACE | Race Eco Chain Limited | 224371 | 12091 | 18.55644191 | 252 | 5.18 |
| DCI | DC Infotech and Communication Limited | 319780 | 15700 | 20.36756319 | 219.2 | 1.81 |
| CHEMFAB | Chemfab Alkalis Limited | 98701 | 10410 | 9.480618937 | 716 | -8.7 |
| KIOCL | KIOCL Limited | 23328878 | 1884910 | 12.37664756 | 363.6 | 14.38 |
| TAJGVK | Taj GVK Hotels & Resorts Limited | 1350413 | 158792 | 8.504264286 | 416.35 | 1.19 |
| JAYBARMARU | Jay Bharat Maruti Limited | 1092975 | 56935 | 19.19689119 | 85.7 | 14.86 |
| MUFTI | Credo Brands Marketing Limited | 2580745 | 136497 | 18.90684639 | 132.02 | -20 |
| KAPSTON | Kapston Services Limited | 51794 | 3928 | 13.18370936 | 258.9 | 7.04 |
| DCMNVL | DCM Nouvelle Limited | 114867 | 15952 | 7.20078987 | 187 | 2.94 |
| SYMPHONY | Symphony Limited | 412059 | 40515 | 10.17032405 | 1085.4 | -2.65 |
What Are NIFTY 50 Volume Shockers?
Volume shockers are NIFTY 50 stocks that show unusually high or low trading volumes compared to their average volume over recent sessions. These sharp volume changes may occur due to:
- Earnings announcements or company-specific news
- Market rumors or sentiment-driven trades
- Bulk deals or block trades
- Technical breakouts or breakdowns
- Entry or exit of institutional investors
Analyzing these stocks helps in spotting potential trend reversals, price breakouts, or short-term speculative moves.
Why Track Volume Shockers in the Indian Stock Market?
Monitoring volume shockers gives retail and institutional investors deeper insight into:
- Hidden buying or selling pressure behind stock movements
- Momentum-building trades before major price shifts
- Unusual activity signaling upcoming news or volatility
- Liquidity analysis for timely market entries and exits
- Enhanced entry and exit timing for swing and intraday trades
Whether you’re a short-term trader or a long-term investor, volume shockers can offer a window into market psychology and institutional behavior.
Data Source & Update Frequency
All stock data is sourced directly from the National Stock Exchange of India (NSE) and is updated in real-time during market hours. Please refer to the timestamp or update date for the confirmation.
Disclaimer
The stock data, price movements, and percentage changes provided here are for informational purposes only. Please consult a certified financial advisor before making investment decisions. Wittiya does not offer stock recommendations or financial advice.
