Stay updated with the latest movements in the Indian stock market today with a real-time snapshot of the top losing stocks in the NIFTY 50 index, helping you track market sentiment, sector performance, and emerging stock trends. This Nifty 50 losers list highlights the biggest intraday decliners on the NSE, offering insights into falling stocks in India, price volatility, and potential short-term correction patterns across major sectors.
| Company Name | High | Low | Last Price | Prev Close | Change | % Change |
|---|---|---|---|---|---|---|
| SUNPHARMA | 1695 | 1608 | 1629.3 | 1706.7 | -77.4 | -4.54% |
| DRREDDY | 1259 | 1213.7 | 1221.4 | 1270.3 | -48.9 | -3.85% |
| ADANIENT | 2444.9 | 2333 | 2341.5 | 2430.7 | -89.2 | -3.67% |
| CIPLA | 1549.7 | 1494 | 1505 | 1554.6 | -49.6 | -3.19% |
| TATASTEEL | 157.93 | 152.51 | 153 | 157.94 | -4.94 | -3.13% |
| INFY | 1498.7 | 1465.5 | 1468.3 | 1509 | -40.7 | -2.70% |
| TATAMOTORS | 667.95 | 647 | 649.7 | 665.95 | -16.25 | -2.44% |
| SHRIRAMFIN | 632 | 612.25 | 615.65 | 630.85 | -15.2 | -2.41% |
| WIPRO | 246.9 | 242.2 | 242.38 | 248.3 | -5.92 | -2.38% |
| SBILIFE | 1843.3 | 1788.9 | 1801.4 | 1840.7 | -39.3 | -2.14% |
| ONGC | 240.71 | 234.05 | 236 | 241 | -5 | -2.07% |
| JSWSTEEL | 1054 | 1023.6 | 1028 | 1048.3 | -20.3 | -1.94% |
| TECHM | 1459.8 | 1432.4 | 1435.6 | 1463.7 | -28.1 | -1.92% |
| BHARTIARTL | 1919.7 | 1878 | 1878.1 | 1914.3 | -36.2 | -1.89% |
| INDUSINDBK | 798.65 | 779.7 | 783.95 | 798.9 | -14.95 | -1.87% |
| APOLLOHOSP | 7538 | 7331.5 | 7360 | 7498 | -138 | -1.84% |
| HDFCLIFE | 756.35 | 740.1 | 741.95 | 755.5 | -13.55 | -1.79% |
| ADANIPORTS | 1375.9 | 1342.8 | 1349.8 | 1373.1 | -23.3 | -1.70% |
| MARUTI | 12779 | 12273 | 12275 | 12608 | -333 | -1.59% |
| BEL | 383.5 | 376.2 | 377.25 | 383.1 | -5.85 | -1.53% |
Why Track Falling Stocks in NIFTY 50?
Tracking top losers in the Indian stock market allows investors to:
- Spot bearish signals and potential short-selling opportunities
- Evaluate sector-specific weakness and risk exposure
- Understand stock price volatility in high-volume equities
- Analyze intraday market movements for better decision-making
Recognize stocks showing early signs of long-term decline
Data Source & Update Frequency
All stock data is sourced directly from the National Stock Exchange of India (NSE) and is updated in real-time during market hours. Please refer to the timestamp or update date for the confirmation.
Disclaimer
The stock data, price movements, and percentage changes provided here are for informational purposes only. Please consult a certified financial advisor before making investment decisions. Wittiya does not offer stock recommendations or financial advice.
