India’s stock market will be extremely active today because of the trading activities of HDFC Bank, Vedanta, Karur Vysya Bank, and 11 other companies. All these companies are going to be ex-dividend or ex-bonus meaning that the rights of the shareholders will be changed and stock prices will also fluctuate accordingly.
Big activities are set to take place in Indian markets on Monday, 26th August 2025. 13 companies including HDFC Bank, Vedanta, and Karur Vysya Bank are among the top movers will be ex-dividend or ex-bonus. Due to these corporate actions, trading volumes and investor sentiment are likely to be influenced during the session.
| Company | Corporate Action | Ratio / Dividend (USD) | Ex-Date | Record Date |
| HDFC Bank | Bonus Issue | 1:1 | Aug 26, 2025 | Aug 27, 2025 |
| Karur Vysya Bank | Bonus Issue | 1:5 | Aug 26, 2025 | Aug 26, 2025 |
| Vedanta | Interim Dividend | $16.00 | Aug 26, 2025 | Aug 27, 2025 |
| Gillette India | Final Dividend | $47.00 | Aug 26, 2025 | Aug 26, 2025 |
| Transpek Industry | Dividend | $20.00 | Aug 26, 2025 | Aug 26, 2025 |
| Garware Technical Fibres | Final Dividend | $1.50 | Aug 26, 2025 | Aug 26, 2025 |
| Bajaj Steel Industries | Final Dividend | $1.00 | Aug 26, 2025 | Aug 27, 2025 |
| Emami Paper Mills | Final Dividend | $1.60 | Aug 26, 2025 | Aug 27, 2025 |
| Jay Bharat Maruti | Final Dividend | $0.70 | Aug 26, 2025 | Aug 27, 2025 |
| JBM Auto | Final Dividend | $0.85 | Aug 26, 2025 | Aug 27, 2025 |
| MAS Financial Services | Final Dividend | $0.70 | Aug 26, 2025 | Aug 27, 2025 |
| Premco Global | Final Dividend | $2.00 | Aug 26, 2025 | Aug 27, 2025 |
| SKM Egg Products Export (India) | Final Dividend | $1.50 | Aug 26, 2025 |
Expert opinions
Corporate actions like giving dividends and issuing bonus shares are very important for the market to change. While bonus shares may emanate the management’s assurance and liquidity augmentation, large dividend distributions signal an enterprise’s robust cash flow and shareholder-centric strategies. As a result of blue-chip companies like HDFC Bank and Vedanta being the first to announce, analysts are expecting the market to experience a quick range of reactions before the dates of the records.
The fact that all ex-dividend and ex-bonus operatives occur on one day speaks of the Indian vibrant equity market’s liveliness yet it also shows the robust sectors in the market, where financial services are considered a source of growth while the consumer and industrial sectors are stable cash generators
READ MORE ON
