Bank of Maharashtra, India, has announced the record dates for annual interest payments on several bonds under the Basel III framework and infrastructure bonds, with interest payments scheduled from September 2025 to March 2026.
Bank of Maharashtra, headquartered in Pune, India, has formally declared the record dates for annual interest payments on its bonds, including Basel III Additional Tier I (AT I), Tier II bonds, and Long-Term Infrastructure Bonds. The cumulative bond issue under review totals over ₹6,000 crore (approx. USD 720 million), with scheduled payments from September 2025 through March 2026.
This update, compliant with Regulation 60 of SEBI’s Listing Obligations and Disclosure Requirements, is directed to both the BSE and NSE for investor information and transparency.
Key Bond Details and Payment Schedule:
| Bond Type | ISIN | Amount (₹ Cr.) | Coupon Rate | Record Date | Interest Payment Date |
| Basel III AT I | INE457A08118 | ₹710.00 | 8.74% | 24.08.2025 | 08.09.2025 |
| Basel III Tier II | INE457A08142 | ₹515.00 | 7.98% | 03.09.2025 | 18.09.2025 |
| Basel III Tier II | INE457A08092 | ₹1000.00 | 7.86% | 06.10.2025 | 21.10.2025* |
| Basel III Tier II | INE457A08126 | ₹348.00 | 8.00% | 22.11.2025 | 07.12.2025* |
| Basel III Tier II | INE457A08068 | ₹200.70 | 7.75% | 29.11.2025 | 14.12.2025* |
| Basel III Tier II | INE457A08159 | ₹259.00 | 7.99% | 29.11.2025 | 14.12.2025* |
| Basel III AT I | INE457A08134 | ₹880.00 | 8.74% | 11.12.2025 | 26.12.2025 |
| Basel III Tier II | INE457A08076 | ₹205.00 | 8.00% | 27.01.2026 | 11.02.2026 |
| Long Term Infra Bonds | INE457A08183 | ₹1612.00 | 7.70% | 03.02.2026 | 18.02.2026 |
| Basel III Tier II | INE457A08084 | ₹100.00 | 8.00% | 08.03.2026 | 23.03.2026 |
| Basel III AT I | INE457A08100 | ₹290.00 | 8.75% | 09.03.2026 | 24.03.2026 |
The consistent issuance and interest servicing on Basel III compliant instruments reflect the robust capital planning of Bank of Maharashtra. Its adherence to regulatory discipline while maintaining attractive coupon rates (ranging from 7.70% to 8.75%) offers reassurance to institutional investors, particularly in a high-rate economic cycle.
Also Read: Bank of Maharashtra Roars Into FY26 With ₹1,593 Cr Profit: A Financial Power Move
Bond issuance under Basel III norms plays a pivotal role in strengthening the bank’s Tier I and Tier II capital, ensuring resilience in risk-weighted asset management. The combination of AT I and Tier II tranches also reflects strategic capital structuring tailored to meet both regulatory requirements and market appetite.
This announcement underscores the bank’s transparent approach and long-term capital discipline, positioning it as a reliable issuer in India’s financial system.
READ MORE ON

