Stay informed on the underperforming stocks in the Indian stock market with this live list of NIFTY 50 stocks hitting their 52-week lows. These stocks have reached their lowest trading price over the past year on the National Stock Exchange (NSE), reflecting bearish sentiment, weak fundamentals, or sector-specific challenges.
Tracking 52-week lows gives valuable insights into market corrections, stock underperformance, and sector downturns across India’s benchmark equity index.
| Company Name | Today's High | Previous Low | Last Price | Change | % Change |
|---|---|---|---|---|---|
| ABLBL | 137.37 | 138.95 | 137.74 | -1.21 | -4.01 |
| ADSL | 156 | 158.05 | 158.5 | 0.45 | 0.28 |
| ALPSINDUS | 1.96 | 1.98 | 2 | 0.02 | 1.01 |
| ATCENERGY | 70 | 72 | 70 | -2 | -2.78 |
| AXITA | 8.74 | 8.75 | 8.81 | 0.06 | 0.69 |
| BLUEPEBBLE | 171.3 | 172.1 | 182.2 | 10.1 | 5.87 |
| CHEMBOND | 176.05 | 177.95 | 179.5 | 1.55 | 0.87 |
| DHANLAXMI | 44.2 | 44.5 | 44.3 | -0.2 | -0.45 |
| DREAMFOLKS | 133 | 135 | 135 | 0 | 0 |
| EASEMYTRIP | 9.78 | 9.81 | 9.83 | 0.02 | 0.2 |
| EBGNG | 308.3 | 321.2 | 313.5 | -7.7 | -2.4 |
| EMAPARTNER | 90 | 92 | 95.75 | 3.75 | 4.08 |
| ESSENTIA | 2 | 2.01 | 2.01 | 0 | 0 |
| EUROBOND | 200 | 0 | 206.7 | 6.7 | -4.15 |
| FIVESTAR | 592 | 592 | 600.1 | 8.1 | 1.37 |
| GRAPHISAD | 36.2 | 38.1 | 36.2 | -1.9 | -4.99 |
| GSS | 30.11 | 30.41 | 30.58 | 0.17 | 0.56 |
| IDENTICAL | 38 | 38 | 39 | 1 | 2.63 |
| JFLLIFE | 14.05 | 14.1 | 14.05 | -0.05 | -0.35 |
| JINDALPOLY | 552.05 | 576.65 | 554.3 | -22.35 | -3.88 |
| KALPATARU | 370 | 394.3 | 375 | -19.3 | -4.9 |
| KKJEWELS | 102.15 | 104 | 103.5 | -0.5 | -0.48 |
| LAMOSAIC | 34.65 | 34.95 | 35 | 0.05 | 0.14 |
| MAHLOG-RE | 40.6 | 43.85 | 41 | -2.85 | -6.5 |
| MCON | 85 | 88 | 86 | -2 | -2.27 |
| MOGOLD | 97.7 | 97.8 | 97.75 | -0.05 | -0.05 |
| MOMGF | 139.14 | 139.41 | 139.85 | 0.44 | 0.32 |
| MOPSE | 95.31 | 96.84 | 95.42 | -1.42 | -1.47 |
| MUKKA | 27.8 | 27.91 | 27.9 | -0.01 | -0.04 |
| NIITMTS | 311 | 311.3 | 321.95 | 10.65 | 3.42 |
| PARTYCRUS | 70.2 | 71.25 | 70.2 | -1.05 | -1.47 |
| RAYMONDREL | 672 | 684.3 | 675.35 | -8.95 | -1.31 |
| SADBHIN | 4 | 4.02 | 4.11 | 0.09 | 2.24 |
| SELLOWRAP | 85.5 | 0 | 94.5 | 9 | 10.53 |
| SHALPAINTS | 78.01 | 80.66 | 78.96 | -1.7 | -2.11 |
| SHANTIGOLD | 227.1 | 0 | 227.65 | 0.55 | 0.24 |
| SHRENIK | 0.55 | 0.55 | 0.57 | 0.02 | 3.64 |
| SPAND-RE | 24.12 | 0 | 24.12 | 0 | -40 |
| SUNTECH | 75 | 75.05 | 76.95 | 1.9 | 2.53 |
| SUPREME | 69.11 | 69.62 | 74.8 | 5.18 | 7.44 |
| TCS | 3000 | 3015 | 3001.1 | -13.9 | -0.46 |
| THEMISMED | 103.07 | 106.68 | 104.9 | -1.78 | -1.67 |
| TRAVELFOOD | 1011.1 | 1038 | 1020.9 | -17.1 | -1.65 |
| TSC | 64.45 | 64.6 | 64.45 | -0.15 | -0.23 |
| UMAEXPORTS | 47.31 | 47.5 | 47.92 | 0.42 | 0.88 |
| VAKRANGEE | 8.73 | 8.82 | 9.08 | 0.26 | 2.95 |
| VENKEYS | 1485 | 1498 | 1500 | 2 | 0.13 |
What Are 52-Week Low Stocks in NIFTY 50?
Stay informed on the underperforming stocks in the Indian stock market with this live list of NIFTY 50 stocks hitting their 52-week lows. These stocks have reached their lowest trading price over the past year on the National Stock Exchange (NSE), reflecting bearish sentiment, weak fundamentals, or sector-specific challenges.
Tracking 52-week lows gives valuable insights into market corrections, stock underperformance, and sector downturns across India’s benchmark equity index.
Why Track 52-Week Low Stocks in NIFTY 50?
Tracking 52-week low stocks helps investors and analysts:
- Identify bearish market trends and investor sentiment
- Evaluate underperforming blue-chip stocks
- Spot potential turnaround candidates for long-term value investing
- Analyze sector-specific weakness in the Indian stock market
- Monitor entry points for contrarian or deep-value investment strategies
Data Source & Update Frequency
All stock data is sourced directly from the National Stock Exchange of India (NSE) and is updated in real-time during market hours. Please refer to the timestamp or update date for the confirmation.
Disclaimer
The stock data, price movements, and percentage changes provided here are for informational purposes only. Please consult a certified financial advisor before making investment decisions. Wittiya does not offer stock recommendations or financial advice.
