Stay informed with real-time updates on NIFTY 50 stocks that are trading at their 52-week highs. This list highlights companies demonstrating strong momentum, bullish sentiment, and investor confidence across India’s benchmark index. Tracking these high-performing stocks can offer valuable insight into current market leadership and sectoral strength.
| Company Name | Today's High | Last Price | Previous High | Change | % Change |
|---|---|---|---|---|---|
| ABDL | 531.9 | 512 | 522.5 | -10.5 | -2.01% |
| ABINFRA | 187.4 | 186.25 | 187.2 | -0.95 | -0.51% |
| AGIIL | 1090 | 1080 | 1089 | -9 | -0.83% |
| ARIES | 411.7 | 386.2 | 406.95 | -20.75 | -5.10% |
| BELRISE | 143 | 141.35 | 140 | 1.35 | 0.96% |
| BLUECOAST | 50.49 | 50.49 | 50.47 | 0.02 | 0.04% |
| BOSCHLTD | 40730 | 40115 | 40490 | -375 | -0.93% |
| CHALET | 1082 | 882 | 1052.45 | -170.45 | -16.20% |
| CUPID | 162.79 | 158.1 | 154.79 | 3.31 | 2.14% |
| DATAMATICS | 1045.5 | 996.45 | 987 | 9.45 | 0.96% |
| DHANUKA | 1975 | 1623 | 1956 | -333 | -17.02% |
| DHARIWAL | 190.95 | 180 | 183.2 | -3.2 | -1.75% |
| ECLERX | 3943 | 3790 | 3920.9 | -130.9 | -3.34% |
| EUROBOND | 228.5 | 206.7 | 0 | 206.7 | — |
| FORTIS | 867.35 | 860.95 | 859.95 | 1 | 0.12% |
| GALLANTT | 787.9 | 754.9 | 782.9 | -28 | -3.58% |
| GILLANDERS | 151.9 | 143.55 | 151 | -7.45 | -4.93% |
| GLOBALPET | 153 | 153 | 145.9 | 7.1 | 4.87% |
| GSEC5IETF | 66.7 | 65.73 | 66 | -0.27 | -0.41% |
| GUJTHEM | 405 | 366.25 | 401.8 | -35.55 | -8.85% |
| GVT&D | 2863.1 | 2863.1 | 2726.8 | 136.3 | 5.00% |
| HUBTOWN | 344.9 | 333 | 344.3 | -11.3 | -3.28% |
| INSECTICID | 1098 | 1030 | 1098 | -68 | -6.19% |
| ITTL | 130.2 | 130.2 | 127.65 | 2.55 | 2.00% |
| IXIGO | 237.87 | 229.11 | 237.66 | -8.55 | -3.60% |
| JAINIK | 112 | 109.95 | 108 | 1.95 | 1.81% |
| JKCEMENT | 6778 | 6639.5 | 6690 | -50.5 | -0.75% |
| LIQGRWBEES | 1002.08 | 1002.08 | 1001.68 | 0.4 | 0.04% |
| LIQUIDCASE | 113.01 | 109.79 | 112.98 | -3.19 | -2.82% |
| MADHAVBAUG | 244.85 | 244.85 | 233.2 | 11.65 | 5.00% |
| MAHSCOOTER | 16200 | 15100 | 16190 | -1090 | -6.73% |
| NACLIND | 339.45 | 307.15 | 331.07 | -23.92 | -7.22% |
| NELCAST | 180.9 | 165.2 | 170.99 | -5.79 | -3.39% |
| NESCO | 1428.8 | 1342 | 1399.9 | -57.9 | -4.14% |
| OCCLLTD | 159.42 | 152.95 | 151.83 | 1.12 | 0.74% |
| OLIL | 222.5 | 221.8 | 221 | 0.8 | 0.36% |
| PGHL | 6500 | 6214.5 | 6175.5 | 39 | 0.63% |
| POWERINDIA | 21385 | 20470 | 21350 | -880 | -4.12% |
| PRAMARA | 222.8 | 221.8 | 219.9 | 1.9 | 0.86% |
| PRIVISCL | 2660 | 2480 | 2647 | -167 | -6.31% |
| RADICO | 2940 | 2875 | 2786.9 | 88.1 | 3.16% |
| SACHEEROME | 223 | 201.5 | 215 | -13.5 | -6.28% |
| SAVY | 149.25 | 149.25 | 146.45 | 2.8 | 1.91% |
| SCHNEIDER | 1050 | 997 | 1002.9 | -5.9 | -0.59% |
| SELLOWRAP | 94.5 | 94.5 | 0 | 94.5 | — |
| SHANTIGOLD | 238.36 | 227.65 | 0 | 227.65 | — |
| SIRCA | 444.65 | 433.5 | 437.7 | -4.2 | -0.96% |
| SPAND-RE | 28 | 24.12 | 0 | 24.12 | — |
| SPMLINFRA | 323.4 | 290.25 | 314.89 | -24.64 | -7.83% |
| STARCEMENT | 249.95 | 242.8 | 247.3 | -4.5 | -1.82% |
| SYRMA | 780.5 | 748 | 767 | -19 | -2.48% |
| THYROCARE | 1375 | 1320.7 | 1357.85 | -37.15 | -2.74% |
| UNITEDPOLY | 32 | 30 | 30.48 | -0.48 | -1.57% |
| VIMTALABS | 728.45 | 682 | 721.5 | -39.5 | -5.47% |
| VISHNU | 595.8 | 539 | 590.4 | -51.4 | -8.71% |
| WAAREEINDO | 296.4 | 296.4 | 282.27 | 14.13 | 5.00% |
What Are 52 Week High Stocks in NIFTY 50?
A stock hitting its 52-week high means it has reached its highest price level in the past 12 months on the National Stock Exchange (NSE). These price levels are often seen as indicators of strong company fundamentals, positive investor sentiment, or favorable macroeconomic factors.
For investors and analysts, stocks at their 52-week highs serve as signals of strength and potential breakout opportunities. However, they may also reflect overheated valuations, so careful analysis is essential.
Why Track 52 Week High Stocks in NIFTY 50?
Tracking NIFTY 50 stocks at 52-week highs provides:
- Momentum investing opportunities backed by price and volume strength
- Insights into sector leaders outperforming broader benchmarks
- Signals of positive earnings, corporate performance, or institutional buying
- Early entry points for trend-following and breakout strategies
- Clarity on market confidence and risk appetite in volatile conditions
By analyzing this list, traders and investors can align with the market’s current direction and spot strong performers with high liquidity.
Data Source & Update Frequency
All stock data is sourced directly from the National Stock Exchange of India (NSE) and is updated in real-time during market hours. Please refer to the timestamp or update date for the confirmation.
Disclaimer
The stock data, price movements, and percentage changes provided here are for informational purposes only. Please consult a certified financial advisor before making investment decisions. Wittiya does not offer stock recommendations or financial advice.
